Frequency
Frequency band | [HF (High Frequency) / HF (High Frequency)_Low Noise] 48MHz to 2.7GHz [LF (Low Frequency)] 0.1MHz to 56MHz |
Real-time bandwidth | 56 MHz max. (Arbitrary Variable BW, 1Hz step) |
1Hz step | |
3 KHz, 5 KHz, 10 KHz, 20 KHz | |
Warm-up time | 30 minutes (typ.) |
Freq. Stability vs. Temp. | ±20 ppb max. |
Aging (PER Day) | ±1 ppb max. |
Aging (PER year) | ±50 ppb max. |
Spectral Purity
Phase Noise@1 KHz offset | ||
HF | ≤ -95 dBc/Hz (1 GHz) | |
≤ -90 dBc/Hz (2.7 GHz) | ||
LF | ≤ -100 dBc/Hz (30 MHz) | |
Phase Noise@10 KHz offset | ||
HF | ≤ -100 dBc/Hz (1 GHz) | |
≤ -95 dBc/Hz (2.7 GHz) | ||
LF | ≤ -105 dBc/Hz (30 MHz) |
Noise Figure
Noise Figure(1GHz) | HF | < 7 dB (Gain : 45 dB) |
HF_Low Noise | < 3 dB (Gain 45 dB) | |
LF | < 7 dB (Gain 35 dB) |
Amplitude
Input Dynamic Range(CW tone) | HF | +10 ~ -135 dBm |
HF_Low Noise | -30 ~ -139 dBm | |
LF | +10 ~ -120 dBm | |
Input level Resolution | 0.1dB | |
Input Level Accuracy | ±1 dB max. | |
Gain Range | HF | -15 ~ +50 dB (1 dB step) |
HF_LOW Noise | +25 ~ +50 dB (1 dB step) | |
LF | -20 ~ +35 dB (1 dB step) |
IF band
ADC Resolution | 16- Bit |
Sampling rate | 140 MS/s |
IF Frequency | 150 MHz |
Storage
Storage (Default) | 2 TB SSD |
Storage time ( BW 8 MHz ) | 720 minutes |
Storage time ( BW 24 MHz ) | 240 minutes |
Storage time ( BW 48 MHz ) | 120 minutes |
Calibration
1 year |
Environment
Operating temperature | 0 to to +50℃ |
Relative humidity | 90% |
Storage temperature | -20 to +70℃ |
RF Input port
RF input port | HF | 50ohm, N type female, DC-coupled |
HF_Low Noise | 50ohm, N type female, DC-coupled | |
LF | 50ohm, BNC type female, DC-coupled | |
Max. DC input | ±25 VDC max. |
Play Mode
Frequency
Frequency band | 0.1 to 2700 MHz |
Real time bandwidth | 56MHz max. (Arbitrary Variable BW, 1Hz step) |
Frequency resolution | 1Hz step |
Warm-up time | 30 minutes (typ.) |
Freq. Stability vs. Temp. | ±20 ppb max. |
Daily Aging | ±1 ppb max. |
Aging (PER year) | ±50 ppb max. |
Spectral Purity
Phase Noise@1 KHz offset | ≤-100 dBc/Hz (30 MHz) |
≤ -95 dBc/Hz (1 GHz) | |
≤ -90 dBc/Hz (2.7 GHz) | |
Phase Noise@10 KHz offset | ≤ -105 dBc/Hz (30 MHz) |
≤ -100 dBc/Hz (1 GHz) | |
≤ -95 dBc/Hz (2.7 GHz) |
Spurious Responses
2nd Harmonic | ≤ -50dBc |
3rd Harmonic | ≤ -60dBc |
Other | ≤ -60dBc |
RF Output Characteristics
Gain range | -30 ~ +30dB (Input Level Basis) |
Amplitude resolution | 0.1dB step (Min.) |
Amplitude accuracy | ±1dB |
Power | 0dBm max.(48 to 2700 MHz) / +10dBm max.(0.1 to 48 MHz) |
RF Output
RF output port | 50ohm, N type female, DC-couple d |
Max. DC input | ±25 VDC max. |
Max. reverse RF power | 1 W (Max.) |
Environment
Operating temperature | 0 to +50 ℃ |
Relative humidity | 90% |
Storage temperature | -20 to +70 ℃ |
Physical Features
Dimensions | 406mm(W) x 305mm(H) x 100mm(D) |
Weight | 7Kg |
Power Consumption | 70W |